Product introduction:
This series are mainly super soft and high transparent TPE products, the main hardness range is ShoreA 0~10 degrees. It has good anti-aging and anti-ultraviolet performance, non-toxic and eco-friendly materials, free of halogen, nonylphenol, Phthalates16P, Pahs and meets ROHS, REACH, EN71 eco-friendly testing standards.
TPE soft rubber series Technical Data SheetPhysical characteristics TPE model | LE-2000 | LE-2005 | LE-2008 |
|---|
| Hardness(Shore A) | 0-1 | 5±2 | 8±3 |
| Density(g/cm3) | 0.91 | 0.91 | 0.91 |
| MFI (g/10min)(190℃,2.16kg) | 100 | 70 | 50 |
| Tensile strength(MPA) | —— | 0.5 | 0.7 |
| Elongation(%) | —— | 600 | 600 |
| Molding shrinkage rate (%) | 1.3~1.8 | 1.3~1.8 | 1.3~1.8 |
| Operating temperature | -45~+50 | -45~+50 | -45~+50 |
Injection parameters | temperature(℃) | 155 - 200 | 155 - 200 | 155 - 200 |
| Pressure | Low pressure | Low pressure | Medium pressure |
| Speed | Medium - fast | Medium - fast | Medium - fast |
| Physical characteristics TPE model | T-1000 | T-1001 | T-0100 |
|---|
| Hardness(Shore A) | 0 | 3±2 | 10±3 |
| Density(g/cm3) | 0.91 | 0.91 | 0.91 |
| MFI (g/10min)(190℃,2.16kg) | 100 | 80.0 | 42 |
| Tensile strength(MPA) | —— | 0.4 | 0.6 |
| Elongation(%) | —— | 600 | 600 |
| Molding shrinkage rate (%) | 1.3~1.8 | 1.3~1.8 | 1.3~1.8 |
| Operating temperature | -45~+50 | -45~+50 | -45~+50 |
Injection parameters | temperature(℃) | 155 - 200 | 155 - 200 | 155 - 200 |
| Pressure | Medium pressure | Medium pressure | Medium pressure |
| Speed | Medium - fast | Medium - fast | Medium - fast |
Application:
Mainly used to produce shock-absorbing soft contact products, such as bicycles and gel cushions, sports equipment cushions, magic underwear bra liner, adult products, etc.