Product introduction:
HA and NPG series TPE products are high-end special grades. The appearance is natural plastic particles and hardness range is ShoreA 50~75 degrees. They are non-toxic and eco-friendly materials, free of halogen, nonylphenol,Phthalates 16P,Pahs, and meet ROHS, REACH, EN71 eco-friendly testing standards.
TPE coating series Technical Data Sheet| Physical characteristics TPE model | HA-6602 | HA-6652 | HA-6658 |
|---|
| Hardness(Shore A) | 60±3 | 65±3 | 75±3 |
| Density(g/cm3) | 1.15 | 1.15 | 1.15 |
| MFI (g/10min)(190℃,2.16kg) | 10 | 9 | 7 |
| Tensile strength(MPA) | 4.3 | 4.8 | 5.7 |
| Elongation(%) | 600 | 600 | 600 |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 |
| Operating temperature | -45~+70 | -45~+70 | -45~+70 |
Injection parameters | temperature(℃) | 200 - 230 | 200 - 230 | 200 - 230 |
| Pressure | Low pressure | Low pressure | Medium pressure |
| Speed | Medium - fast | Medium - fast | Medium - fast |
| Physical characteristics TPE model | NPG-0500 | NPG-0600 | NPG-0700 |
|---|
| Hardness(Shore A) | 50±3 | 60±3 | 70±3 |
| Density(g/cm3) | 1.10 | 1.10 | 1.10 |
| MFI (g/10min)(190℃,2.16kg) | 15 | 11 | 8 |
| Tensile strength(MPA) | 3.8 | 4.1 | 4.6 |
| Elongation(%) | 600 | 600 | 550 |
| Molding shrinkage rate (%) | 1.3~1.6 | 1.3~1.6 | 1.3~1.6 |
| Operating temperature | -45~+70 | -45~+70 | -45~+70 |
Injection parameters | temperature(℃) | 200 - 230 | 200 - 230 | 200 - 230 |
| Pressure | Medium pressure | Medium pressure | Medium pressure |
| Speed | Medium - fast | Medium - fast | Medium - fast |
Application:
HA series is mainly used for encapsulation of PA6, PA66, and NPG series is mainly used for encapsulation of PET, PBT, PCTG, such as hardware tools, sports equipment, high-end transparent cosmetic bottles, etc.