Product introduction:
This series of products use SEBS as the substrate, with good anti-aging, anti-ultraviolet properties, super excellent mechanical properties, wear resistance, skid resistance, feel comfortable and dry. It is eco-friendly, has passed FDA, SGS inspection, does not contain any heavy metals or nonylphenol.
XM series Technical Data Sheet| TDS TPE model | XM-4450 | XM-4550 | XM-4650 | XM-4750 |
|---|
| Hardness(Shore A) | 45±3 | 55±3 | 65±3 | 75±3 |
| Density(g/cm3) | 1.01 | 1.01 | 1.01 | 1.01 |
| MFI(g /10min)(190℃,5Kg) | 15 | 15 | 14 | 14 |
| Tensile strength(MPa) | 2.2 | 3.5 | 4.6 | 5.8 |
| Elongation(%) | 550 | 550 | 550 | -550 |
| Operating temperature(℃) | -45~+70 | -45~+70 | -45~+70 | -45~+70 |
Injection molding
parameter | Temperature(℃) | 170 - 190 | 170 - 190 | 170 - 190 | 170 - 190 |
| Pressure | midium | midium | midium | midium |
| Speed | midium-fast | midium - fast | midium - fast | midium-fast |
TDS TPE model | M-1455 | M-1555 | M-1655 | M-1755 |
|---|
| Hardness(Shore A) | 50±3 | 60±3 | 70±3 | 80±3 |
| Density(g/cm3) | 0.91 | 0.91 | 0.91 | 0.91 |
| MFI(g /10min)(190℃,5Kg) | 18 | 18 | 16 | 16 |
| Tensile strength(MPa) | 2.2 | 3.5 | 4.6 | 5.8 |
| Elongation(%) | 550 | 550 | 550 | 550 |
| Operating temperature(℃) | -45~+70 | -45~+70 | -45~+70 | -45~+70 |
Injection molding parameter | Temperature(℃) | 170 - 190 | 170 - 190 | 170 - 190 | 170 - 190 |
| Pressure | midium | midium | midium | midium |
| Speed | midium-fast | midium-fast | midium-fast | midium-fast |
Application range:
XM series is natural color, M series is translucent products, mainly used for all kinds of rain shoes, rain boots, safety shoes and other products.