Product introduction:
This series of products use SEBS as the substrate, with good anti-aging, anti-ultraviolet properties, super excellent mechanical properties, wear resistance, feels comfortable and dry. It is eco-friendly, has passed FDA, SGS inspection, does not contain any heavy metals or nonylphenol.
JE series Technical Data SheetPhysical characteristics TPE model | JE-0500 | JE-0600 | JE-0700 | JE-0800 |
---|
Hardness(Shore A) | 50±3 | 60±3 | 70±3 | 80±3 |
Density(g/cm3) | 1.05 | 1.05 | 1.05 | 1.05 |
MFI (g/10min)(190℃,2.16kg) | 3 | 4 | 4 | 5 |
Tensile strength(MPA) | 3.5 | 4.6 | 5.8 | 7.2 |
Elongation(%) | 550 | 550 | 550 | 550 |
Operating temperature | -45~+70 | -45~+70 | -45~+70 | -45~+70 |
Extrusion parameters | temperature(℃) | 160-190 | 160-190 | 160-190 | 160-190 |
Physical characteristics TPE mode | JET-0500 | JET-0600 | JET-0700 | JET-0800 |
---|
Hardness(Shore A) | 50±3 | 60±3 | 70±3 | 80±3 |
Density(g/cm3) | 0.91 | 0.91 | 0.91 | 0.91 |
MFI (g/10min)(190℃,2.16kg) | 4 | 5 | 5 | 6 |
Tensile strength(MPA) | 3.6 | 4.6 | 5.8 | 7.5 |
Elongation(%) | 550 | 550 | 550 | 550 |
Operating temperature | -45~+70 | -45~+70 | -45~+70 | -45~+70 |
Extrusion parameters | temperature(℃) | 160-190 | 160-190 | 160-190 | 160-190 |
Application range:
Mainly used for various extruded products, such as sealing strips, data cables and other products.